Rezultati
4 - 2MNZ Celje
2017
Eighth Match |
1 - 2MNZ Celje
2019
Seventh Match |
- Leagues
- MNZ Celje
- Sezone
- 2018
- Domov
- New York
Player List
# | Igralec | Club | Položaj | Goals | Assists | Yellow Cards | Red Cards |
---|---|---|---|---|---|---|---|
2 | Tim Cole | NK Šentjur | Goalkeeper | 0 | 1 | 1 | 0 |
3 | Robert Thompson | NK Šentjur | Defender | 2 | 1 | 1 | 0 |
4 | John Moore | NK Šentjur | Midfielder | 2 | 2 | 2 | 0 |
5 | Andrew Smith | NK Šentjur | Goalkeeper | 0 | 2 | 0 | 1 |
6 | Mark Lawrence | NK Šentjur | Forward | 4 | 4 | 1 | 1 |
7 | Nick Walker | NK Šentjur | Defender | 3 | 1 | 0 | 1 |
8 | Henry Jones | NK Šentjur | Goalkeeper | 0 | 1 | 2 | 0 |
9 | Geff Barker | NK Šentjur | Forward | 2 | 5 | 0 | 1 |
11 | Justin Lewis | NK Šentjur | Defender | 1 | 1 | 0 | 1 |
13 | Sean Matthews | NK Šentjur | Midfielder | 1 | 0 | 1 | 0 |
Trener Simon Richards
- Državljanstvo
- Anglija
- Trenutna ekipa
- Blackburn, FC Manchester
- Pretekle ekipe
- Tottenham